Spinning reels
Jump to navigation
Jump to search
Regular
MagFin™ Espira Slim | |||||||||||||
A 1K or 2.5K line capacity compact spinning reel for ultralight rods. This super light, compact reel series will blow your mind with the power hiding within. EspiraSlim® is a more compact and sleek version of the EspiraML® spinning series due to a special ultra thin construction of the weightless yet powerful MicroLite® frame. Jam-packed with MagFin™’s superior technologies, this little wonder is perfect for ultralight spinning rods. | |||||||||||||
Technologies included | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 1000 | 2500 | |
Gear Ratio | 5.4:1 | 5.4:1 | |
Recovery | (in.) | 31.5" | 31.5" |
(cm) | 80 | 80 | |
Line Capacity | (lb/yds) | mono 2/100, braid 4/100 | mono 8/100, braid 10/125 |
(mm/m) | mono 0.12/100, braid 0.12/100 | mono 0.25/100, braid 0.20/125 | |
Max. Drag | (lb.) | 5 | 6.4 |
(kg) | 2.30 | 2.90 | |
Ball Bearings | 12 + 1 | 12 + 1 | |
Weight | (oz.) | 6.5 | 7 |
(g) | 180 | 200 | |
Drag | Front | Front | |
Required level | 6 | 10 | |
Price | 2500 ![]() |
3500 ![]() |
MagFin™ Callisto MG | |||||||||||||
A 2.5k or 3k line capacity durable spinning reel. A next-generation successor of the very popular Callisto series, CallistoMG® features an ultra light and super strong MetaGraf® graphene enhanced frame, making it almost twice as strong as its predecessor and simply incomparable to any reel with a traditional graphite frame. The reel is fully corrosion resistant due to our SmartOil® silicone enhanced magnetic oil seal making it the ultimate spinning reel for even the toughest weather conditions. Complete with our efficient B3® Anti-backlash system for longer casts without line twists, the URA® anti-reverse and an intricate three-gear TRIPPLE DRAG® system, this reel series provides wonderful smoothness and great efficiency. | |||||||||||||
Technologies included | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 2500 | 3000 | |
Gear Ratio | 4.7:1 | 4.7:1 | |
Recovery | (in.) | 27.5" | 27.5" |
(cm) | 70 | 70 | |
Line Capacity | (lb/yds) | mono 8/100, braid 10/125 | mono 12/100, braid 20/135 |
(mm/m) | mono 0.25/100, braid 0.20/125 | mono 0.30/100, braid 0.23/135 | |
Max. Drag | (lb.) | 7.7 | 8.8 |
(kg) | 3.50 | 4.00 | |
Ball Bearings | 4 + 1 | 4 + 1 | |
Weight | (oz.) | 10 | 11 |
(g) | 280 | 310 | |
Drag | Front | Front | |
Required level | 11 | 13 | |
Price | 4700 ![]() |
5000 ![]() |
MagFin™ Callisto XS | ||||||||||||
A 1k or 1.4k line capacity compact spinning reel for float rods. MagFin™ based the design and essence of this pleasantly affordable ultra light spinning reel on the very popular Callisto® series, that has proven itself over time as a reliable and high-performance angling tool. CallistoXS® has it’s predecessor’s uncompromised durability and strength, but is now super light and much more compact, thanks to a special CompaX® construction and the all-new MetaGraf® graphene enhanced frame. Perfectly designed for use with ultra-light spinning and float rods. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 1000 | 1400 | |
Gear Ratio | 5.3:1 | 5.3:1 | |
Recovery | (in.) | 23.5" | 23.5" |
(cm) | 60 | 60 | |
Line Capacity | (lb/yds) | mono 2/100, braid 4/100 | mono 3/75, braid 6/95 |
(mm/m) | mono 0.12/100, braid 0.12/100 | mono 0.12/120, braid 0.12/120 | |
Max. Drag | (lb.) | 4.85 | 5.75 |
(kg) | 2.20 | 2.60 | |
Ball Bearings | 2 + 1 | 2 + 1 | |
Weight | (oz.) | 8 | 10.5 |
(g) | 225 | 275 | |
Drag | Front | Front | |
Required level | 6 | 7 | |
Price | 2000 ![]() |
2300 ![]() |
MagFin™ Callisto XSR | ||||||||||||
Introducing Callisto XSR, the first Rear Drag Spinning Reel from Magfin. Featuring the unmatched lightness and durability of the Callisto series, this reel's exceptionally precise drag control makes it perfect for match fishing. Despite its small spool, it offers very high reeling speed. This high-performance ultralight spinning reel is perfectly designed for use with float rods. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 1000 | 1400 | |
Gear Ratio | 5.8:1 | 5.8:1 | |
Recovery | (in.) | 27.5" | 27.5" |
(cm) | 70 | 70 | |
Line Capacity | (lb/yds) | mono 2/100, braid 4/100 | mono 3/75, braid 6/95 |
(mm/m) | mono 0.12/100, braid 0.12/100 | mono 0.18/75, braid 0.15/95 | |
Max. Drag | (lb.) | 3.2 | 4.4 |
(kg) | 1.45 | 2.00 | |
Ball Bearings | 2 + 1 | 2 + 1 | |
Weight | (oz.) | 8 | 10.5 |
(g) | 225 | 275 | |
Drag | Rear | Rear | |
Required level | 2 | 5 | |
Price | 750 ![]() |
1150 ![]() |
MagFin™ Espira ML | ||||||||||||
A 2k or 2.5k or 3k or 3.5k line capacity premium spinning reel. Experience unmatched casting precision and premium performance with the top-line EspiraML® spinning reel series. Constructed from a next-generation MicroLite® frame material that is super light, durable and completely corrosion resistant, all EspiraML® spinning reels feature MagFin’s intricate TRIPPLE DRAG® system and the SOS® sealed line roller for unmatched smoothness and supreme efficiency. The SMOOTH OSCILLATION® gear system along with the MetaLite® ultralight spool further ensure unmatched precision, while the hi-end XLCast® solution gives superb casting control. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 2000 | 2500 | 3000 | 3000 SE | 3500 | |
Gear Ratio | 4.7:1 | 4.7:1 | 4.7:1 | 4.7:1 | 4.7:1
| |
Recovery | (in.) | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
(cm) | 70 | 70 | 70 | 70 | 70 | |
Line Capacity | (lb/yds) | mono 4/100, braid 10/100 | mono 8/100, braid 10/125 | mono 12/100, braid 20/135 | mono 12/100, braid 20/135 | mono 12/120, braid 20/160 |
(mm/m) | mono 0.20/100, braid 0.20/100 | mono 0.25/100, braid 0.20/125 | mono 0.3/100, braid 0.23/135 | mono 0.3/100, braid 0.23/135 | mono 0.35/100, braid 0.23/160 | |
Max. Drag | (lb.) | 12.1 | 12.1 | 12.1 | 12.1 | 13.2 |
(kg) | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 | |
Ball Bearings | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 | |
Weight | (oz.) | 8 | 8 | 11.5 | 11.5 | 11.5 |
(g) | 225 | 225 | 325 | 325 | 325 | |
Drag | Front | Front | Front | Front | Front | |
Required level | 20 | 20 | 21 | 1 | 22 | |
Price | 8300 ![]() |
8400 ![]() |
8500 ![]() |
85 ![]() |
8800 ![]() |
MagFin™ Espira MLR | ||||||||||||
A high-performance rear drag spinning reel. Experience unmatched casting precision and premium performance with the top-line EspiraMLR® rear drag spinning reel. Constructed from a next-generation MicroLite® frame material that is super light, durable and completely corrosion resistant, the EspiraMLR® features MagFin’s powerful TRIPPLE DRAG® rear drag system and the SOS® sealed line roller for unmatched smoothness and supreme efficiency. The SMOOTH OSCILLATION® gear system along with the MetaLite® ultralight spool further ensure unmatched precision, while the hi-end XLCast® solution gives superb casting control. This high end reel is definitely worth the price, being perfect for match fishing and landing some of the biggest critters out there. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 2000 | 2500 | 3000 | 3500 | |
Gear Ratio | 4.7:1 | 4.7:1 | 4.7:1 | 4.7:1
| |
Recovery | (in.) | 27.5" | 27.5" | 27.5" | 27.5" |
(cm) | 70 | 70 | 70 | 70 | |
Line Capacity | (lb/yds) | mono 4/100, braid 10/100 | mono 8/100, braid 10/125 | mono 12/100, braid 20/135 | mono 12/120, braid 20/160 |
(mm/m) | mono 0.20/100, braid 0.20/100 | mono 0.25/100, braid 0.20/125 | mono 0.30/100, braid 0.23/135 | mono 0.35/100, braid 0.23/160 | |
Max. Drag | (lb.) | 11 | 11 | 11 | 13.2 |
(kg) | 5.00 | 5.00 | 5.00 | 6.00 | |
Ball Bearings | 8 + 1 | 8 + 1 | 8 + 1 | 8 + 1 | |
Weight | (oz.) | 9 | 9 | 12 | 12 |
(g) | 245 | 250 | 330 | 335 | |
Drag | Rear | Rear | Rear | Rear | |
Required level | 18 | 19 | 19 | 23 | |
Price | 7200 ![]() |
7400 ![]() |
7800 ![]() |
9200 ![]() |
MagFin™ Espira DoublePunch | ||||||||||||
MagFin proudly presents its latest work or art - Espira DoublePunch® the super powerful rear drag spinning reel especially designed for flawless performance with match rods and the ultimate float fishing experience. This particular 4.5k or 5.5k or 6.5k line capacity spinning reel boasts the ultra durable and light MicroLite® frame material, a special shaped Long Cast spool perfect for long-distance casting and a 12-sectional rear drag system that makes the reel extremely adaptable to various conditions. Espira DoublePunch® is the ultimate weapon when going after some of the toughest and most powerful fish out there. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 4500 | 5500 | 5500 SE | 6500 | |
Gear Ratio | 4.5:1 | 4.5:1 | 4.5:1 | 4.5:1
| |
Recovery | (in.) | 27.5" | 27.5" | 27.5" | 27.5" |
(cm) | 70 | 70 | 70 | 70 | |
Line Capacity | (lb/yds) | mono 20/110, braid 30/145 | mono 32/110, braid 30/180 | mono 32/110, braid 30/180 | mono 32/130, braid 30/215 |
(mm/m) | mono 0.40/110, braid 0.28/145 | mono 0.50/110, braid 0.28/180 | mono 0.50/110, braid 0.28/180 | mono 0.50/130, braid 0.28/215 | |
Max. Drag | (lb.) | 24.2 | 26.4 | 26.4 | 28.6 |
(kg) | 11.00 | 12.00 | 12.00 | 13.00 | |
Ball Bearings | 9 + 1 | 9 + 1 | 9 + 1 | 9 + 1 | |
Weight | (oz.) | 12 | 12.5 | 12.5 | 13.5 |
(g) | 335 | 355 | 355 | 385 | |
Drag | Rear | Rear | Rear | Rear | |
Required level | 32 | 35 | 1 | 37 | |
Price | 22000 ![]() |
23500 ![]() |
235 ![]() |
25500 ![]() |
MagFin™ Prima | ||||||||||||
A 2k or 2.5k or 3k or 3.5k line capacity premium spinning reel. Prima® is a top-class spinning reel series of the next-generation MicroLite® reel family that utilizes MagFin™ technological advancements such as XLCast® cast control technology, B3® anti-backlash, TRIPPLE DRAG® and SMOOTH OSCILLATION® system to create an incredibly smooth and balanced angling instrument. However, don’t be fooled by how compact and light this spinning reel is – any Prima® is designed to handle even the toughest species and the harshest environments. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 2000 | 2500 | 3000 | 3500 | 3500 SE | |
Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | |
Recovery | (in.) | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
(cm) | 80 | 80 | 80 | 80 | 80 | |
Line Capacity | (lb/yds) | mono 4/100, braid 10/100 | mono 8/100, braid 10/125 | mono 12/100, braid 20/135 | mono 12/120, braid 20/160 | mono 12/120, braid 20/160 |
(mm/m) | mono 0.20/100, braid 0.20/100 | mono 0.25/100, braid 0.20/125 | mono 0.30/100, braid 0.23/135 | mono 0.30/120, braid 0.23/160 | mono 0.30/120, braid 0.23/160 | |
Max. Drag | (lb.) | 8.8 | 8.8 | 8.8 | 9.9 | 9.9 |
(kg) | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | |
Ball Bearings | 14 + 1 | 14 + 1 | 14 + 1 | 14 + 1 | 14 + 1 | |
Weight | (oz.) | 7.5 | 7.5 | 10.5 | 10.5 | 10.5 |
(g) | 215 | 215 | 300 | 300 | 300 | |
Drag | Front | Front | Front | Front | Front | |
Required level | 14 | 15 | 16 | 17 | 1 | |
Price | 5400 ![]() |
5500 ![]() |
5700 ![]() |
5900 ![]() |
59 ![]() |
MagFin™ Selva Star | ||||||||||||
Meet the South American star of spin reels – Selva Star! This is a magnificent combination of technologies making for excellent heavy lures casts. The shortened low-profile anti-backlash spool allows it to make any type of cast easily. This model is also equipped with a flawless line lay regulated by waterproof drag technology and a perfectly balanced rotor. Its sturdy reel housing with extra protective finish ensures the durability and long-running efficiency of the reel. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Meet the South American star of spin reels – Selva Star of series SE! This is a magnificent combination of technologies making for excellent heavy lures casts. The shortened low-profile anti-backlash spool allows it to make any type of cast easily. This model is also equipped with a flawless line lay regulated by waterproof drag technology and a perfectly balanced rotor. Its sturdy reel housing with extra protective finish ensures the durability and long-running efficiency of the reel. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 6000 | 7000 | 7500 SE | 8000 | |
Gear Ratio | 5.5:1 | 5.5:1 | 5.5:1 | 5.5:1
| |
Recovery | (in.) | 34.5" | 34.5" | 34.5" | 34.5" |
(cm) | 88 | 88 | 88 | 88 | |
Line Capacity | (lb/yds) | mono 32/120, braid 30/205 | mono 37/120, braid 36/215 | mono 37/128, braid 36/230 | mono 42/115, braid 44/250 |
(mm/m) | mono 0.50/120, braid 0.28/205 | mono 0.60/120, braid 0.30/215 | mono 0.60/128, braid 0.30/230 | mono 0.70/115, braid 0.32/250 | |
Max. Drag | (lb.) | 66.1 | 69.7 | 70.5 | 73.4 |
(kg) | 30.00 | 31.65 | 32.00 | 33.30 | |
Ball Bearings | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 | |
Weight | (oz.) | 22 | 22 1/2 | 14.9 | 24 |
(g) | 622 | 640 | 422 | 680 | |
Drag | Front | Front | Front | Front | |
Required level | 56 | 58 | 55 | 60 | |
Price | 51380 ![]() |
53380 ![]() |
530 ![]() |
57370 ![]() |
MagFin™ Ultimate Roller | ||||||||||||
If you think that the main criteria for a good reel should be reliability, lightness, and a collection of signature technologies — then this innovative reel from MagFin is what you need! It has the MicroLite® Frame Alloy technology, which is responsible for its light and durable body, as well as the waterproof protection of the SmartOil® SEAL bearings, and the unique URA® system backstop, and even the special SOS® ROLLER line laying system. A reel with so many patented technologies is a must in every self-respecting angler’s arsenal! | ||||||||||||
Model | 2500S | 3000S | 3000S SE | 3500S | |
Gear Ratio | 6.0:1 | 6.0:1 | 6.0:1 | 6.0:1
| |
Recovery | (in.) | 39.3" | 39.3" | 39.3" | 39.3" |
(cm) | 100 | 100 | 100 | 100 | |
Line Capacity | (lb/yds) | mono 8/100, braid 10/125 | mono 12/100, braid 20/135 | mono 12/100, braid 20/135 | mono 12/120, braid 20/160 |
(mm/m) | mono 0.25/100, braid 0.20/125 | mono 0.30/100, braid 0.23/135 | mono 0.30/100, braid 0.23/135 | mono 0.30/120, braid 0.23/160 | |
Max. Drag | (lb.) | 49.6 | 52.9 | 52.9 | 56.2 |
(kg) | 22.50 | 24.00 | 24.00 | 25.50 | |
Ball Bearings | 12 + 1 | 12 + 1 | 12 + 1 | 12 + 1 | |
Weight | (oz.) | 7.5 | 8 | 8 | 8 |
(g) | 215 | 225 | 225 | 225 | |
Drag | Front | Front | Front | Front | |
Required level | 48 | 51 | 44 | 54 | |
Price | 43700 ![]() |
48900 ![]() |
489 ![]() |
52600 ![]() |
RIVERTEX™ ThunderSpin | |||||||||||||
ThunderSpin® is the new and most powerful of all Rivertex spinning reels offering superior fish fighting potential like never before. The improved formula of our end of the line ARTEX® technology creates a reel body that is exceptionally strong making it perfect for landing some of the biggest trophy monsters out there. The body is further reinforced with a diamond polished TCP® finish to ensure superb durability and long life. ThunderSpin® can be perfectly combined with the mighty Zeus® spinning rod for the most powerful combo to handle any heavyweight predator the depth might hide! | |||||||||||||
Technologies included | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 4500 | 5000 | 5500 | 5500 SE | |
Gear Ratio | 5.4:1 | 5.4:1 | 5.4:1 | 5.4:1 | |
Recovery | (in.) | 31.5" | 31.5" | 31.5" | 31.5" |
(cm) | 80 | 80 | 80 | 80 | |
Line Capacity | (lb/yds) | mono 20/110, braid 30/145 | mono 32/100, braid 30/170 | mono 32/110, braid 30/180 | mono 32/110, braid 30/180 |
(mm/m) | mono 0.4/110, braid 0.28/145 | mono 0.5/100, braid 0.28/170 | mono 0.5/110, braid 0.28/180 | mono 0.5/110, braid 0.28/180 | |
Max. Drag | (lb.) | 35 | 37 | 42 | 42 |
(kg) | 16.00 | 17.00 | 19.00 | 19.00 | |
Ball Bearings | 12 + 1 | 12 + 1 | 12 + 1 | 12 + 1 | |
Weight | (oz.) | 12 | 12.50 | 13.20 | 13.20 |
(g) | 335 | 355 | 375 | 375 | |
Drag | Front | Front | Front | Front | |
Required level | 38 | 39 | 40 | 1 | |
Price | 30300 ![]() |
32000 ![]() |
34500 ![]() |
345 ![]() |
RIVERTEX™ Exterminator | |||||||||||||
Introducing the new and ultra powerful spinning reel with an extra-large spool perfect for landing some of the biggest trophy monsters out there. Our end of the line ARTEX Slim® technology creates a reel body that is super strong while the diamond polished TCP® finish ensures superb durability and long life. Complete with 9 stainless steel HydroStop® corrosion protected bearings and MegaRoller® technology for smooth line flow and long casts make Exterminator® probably the most powerful and high-performance spinning reel you’ve ever had! | |||||||||||||
Technologies included | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 4500 | 5500 | |
Gear Ratio | 4.6:1 | 4.6:1 | |
Recovery | (in.) | 31.5" | 31.5" |
(cm) | 80 | 80 | |
Line Capacity | (lb/yds) | Mono 20/110, Braid 30/145 | Mono 32/110, Braid 30/180 |
(mm/m) | Mono 0.4/110, Braid 0.28/145 | Mono 0.5/110, Braid 0.28/180 | |
Max. Drag | (lb.) | 16.5 | 18.7 |
(kg) | 7.50 | 8.50 | |
Ball Bearings | 8 + 1 | 8 + 1 | |
Weight | (oz.) | 12.5 | 14.5 |
(g) | 350 | 410 | |
Drag | Front | Front | |
Required level | 25 | 27 | |
Price | 12000 ![]() |
14400 ![]() |
RIVERTEX™ HornetSwarm | ||||||||||||||||||||||
Fly like a butterfly, sting like a bee. Introducing HornetSwarm®, the mega powerful new spinning reel with an even larger spool that will have you landing big trophies in no time! End of the line ARTEX Slim® technology creates a reel body that is exceptionally light and strong while the diamond polished TCP® finish ensures superb durability and long life. Complete with 10 stainless steel HydroStop® corrosion protected bearings, our exclusive StraighLine® anti-backlash system and MegaRoller® technology for smooth line flow and long casts make HornetSwarm® probably the most stingy and high-performance spinning reel you’ve ever had! | ||||||||||||||||||||||
Technologies included | ||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 4000 | 5000 | 5000 SE | 6000 | |
Gear Ratio | 5.0:1 | 5.0:1 | 5.0:1 | 5.0:1 | |
Recovery | (in.) | 35.5" | 35.5" | 35.5" | 35.5" |
(cm) | 90 | 90 | 90 | 90 | |
Line Capacity | (lb/yds) | mono 20/100, braid 30/135 | mono 32/100, braid 30/170 | mono 32/100, braid 30/170 | mono 32/120, braid 30/205 |
(mm/m) | mono 0.40/100, braid 0.28/135 | mono 0.50/100, braid 0.28/170 | mono 0.50/100, braid 0.28/170 | mono 0.50/120, braid 0.28/205 | |
Max. Drag | (lb.) | 19.8 | 20.9 | 20.9 | 24.2 |
(kg) | 9.00 | 9.50 | 9.50 | 11.00 | |
Ball Bearings | 9 + 1 | 9 + 1 | 9 + 1 | 9 + 1 | |
Weight | (oz.) | 12 | 13 | 13 | 14 |
(g) | 330 | 365 | 365 | 395 | |
Drag | Front | Front | Front | Front | |
Required level | 29 | 31 | 1 | 34 | |
Price | 16400 ![]() |
16700 ![]() |
167 ![]() |
18000 ![]() |
RIVERTEX™ FatBoySpin | ||||||||||||
If you are looking for an advanced, ultra light and super powerful spinning reel, FatBoySpin® is your first choice. Our end of the line ARTEX Slim® technology creates a reel body that is exceptionally light and strong while the diamond polished TCP® finish ensures superb durability and long life. Complete with 8 stainless steel HydroStop® corrosion protected bearings, our exclusive StraightLine® anti-backlash system and MegaRoller® technology for smooth line flow and long casts make FatBoySpin® an ultimate spinning reel series! | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 4000 | 5000 | 6000 | 6000 SE | |
Gear Ratio | 4.6:1 | 4.6:1 | 4.6:1 | 4.6:1 | |
Recovery | (in.) | 29.5" | 29.5" | 29.5" | 29.5" |
(cm) | 75 | 75 | 75 | 75 | |
Line Capacity | (lb/yds) | mono 20/100, braid 30/135 | mono 32/110, braid 30/170 | mono 32/120, braid 30/205 | mono 32/120, braid 30/205 |
(mm/m) | mono 0.40/100, braid 0.28/135 | mono 0.50/100, braid 0.28/170 | mono 0.50/120, braid 0.28/205 | mono 0.50/120, braid 0.28/205 | |
Max. Drag | (lb.) | 15.4 | 17.6 | 19.8 | 19.8 |
(kg) | 7.00 | 8.00 | 9.00 | 9.00 | |
Ball Bearings | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 | |
Weight | (oz.) | 12 | 14 | 14 | 14 |
(g) | 340 | 400 | 420 | 420 | |
Drag | Front | Front | Front | Front | |
Required level | 24 | 26 | 28 | 1 | |
Price | 10600 ![]() |
11200 ![]() |
11800 ![]() |
DLC Fishing Planet: Bass Boss Pack |
RIVERTEX™ LineGlider | ||||||||||||
RIVERTEX™ presents a special series of Spinntex® spinning reels with a secondary drag system, the LineGlider® lever. The basic LineGlider® series comes within a pleasantly affordable price category, yet features full body ARTEX® frames with the powerful EasyDrag™ System, TCGears® gearings and HydroStop® corrosion resistant stainless steel bearings that can handle nearly any live-bait application. Our adjustable LineGlider® lever allows the unaware predator to snatch the bait and flee without any resistance thus providing for the perfect hookset with a simple turn of the handle. | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | 4000 | 5000 | 6000 | |
Gear Ratio | 4.6:1 | 4.6:1 | 4.6:1 | |
Recovery | (in.) | 29.5" | 29.5" | 29.5" |
(cm) | 75 | 75 | 75 | |
Line Capacity | (lb/yds) | mono 20/100, braid 30/135 | mono 32/100, braid 30/170 | mono 32/120, braid 30/205 |
(mm/m) | mono 0.40/100, braid 0.28/135 | mono 0.50/100, braid 0.28/170 | mono 0.50/120, braid 0.28/205 | |
Max. Drag | (lb.) | 22 | 24.2 | 26.5 |
(kg) | 10.00 | 11.00 | 12.00 | |
Ball Bearings | 9 + 1 | 9 + 1 | 9 + 1 | |
Weight | (oz.) | 12 | 15 | 17 |
(g) | 340 | 430 | 480 | |
Drag | Front | Front | Front | |
Required level | 30 | 33 | 36 | |
Price | 14150 ![]() |
15400 ![]() |
17000 ![]() |
RIVERTEX™ ExcelSpinner™ | ||||||||||||
ExcelSpinner™ is a new and even more powerful spinning reel from Rivertex™ with an elegant bronze TCP™ finish to match its might! The reel’s super large spool will make it much easier to land those trophies, while leading-edge technologies of ARTEX Slim™ reel body, HydroStop™ corrosion protected bearings and the exclusive StraighLine™ anti-backlash system ensure exceptional performance and superb durability! | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
![]() |
Model | 4000 | 5000 | 5000 SE | 6000 | |
Gear Ratio | 5.5:1 | 5.5:1 | 5.5:1 | 5.5:1 | |
Recovery | (in.) | 35.5" | 37.0" | 37.0" | 39.3" |
(cm) | 90 | 95 | 95 | 100 | |
Line Capacity | (lb/yds) | mono 20/100, braid 30/135 | mono 32/110, braid 30/170 | mono 32/110, braid 30/170 | mono 32/120, braid 30/205 |
(mm/m) | mono 0.40/100, braid 0.28/135 | mono 0.50/100, braid 0.28/170 | mono 0.50/100, braid 0.28/170 | mono 0.50/120, braid 0.28/205 | |
Max. Drag | (lb.) | 54.0 | 58.0 | 58.0 | 65.0 |
(kg) | 24.50 | 26.50 | 26.50 | 29.50 | |
Ball Bearings | 11 + 1 | 11 + 1 | 11 + 1 | 11 + 1 | |
Weight | (oz.) | 13 2/3 | 14 | 14 | 14 |
(g) | 390 | 400 | 400 | 420 | |
Drag | Front | Front | Front | Front | |
Required level | 54 | 55 | 50 | 55 | |
Price | 50000 ![]() |
53500 ![]() |
535 ![]() |
58400![]() |
RIVERTEX™ Empress™ | ||||||||||||
Rivertex™ presents the Empress™ - a new high-performance spinning reel that is exceptionally designed for ultimate use with match rods. Packed with the company’s latest technological advancements like the EasyDrag™ and StraightLine™ anti-backlash system, the Empress™ is also equipped with MegaRoller™ smooth line roller mechanism and super durable tungsten carbide corrosion resistant TCBearings™, making it a super powerful and regal weapon for landing some big monsters! | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
Model | 5000 | 6000 | 7000 | 7000 SE | |
Gear Ratio | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | |
Recovery | (in.) | 43.5" | 45.0" | 47.0" | 47.0" |
(cm) | 110 | 115 | 120 | 120 | |
Line Capacity | (lb/yds) | mono 32/100, braid 30/170 | mono 32/120, braid 30/205 | mono 37/120, braid 36/215 | mono 37/120, braid 36/215 |
(mm/m) | mono 0.50/100, braid 0.28/170 | mono 0.50/120, braid 0.28/205 | mono 0.60/120, braid 0.30/215 | mono 0.60/120, braid 0.30/215 | |
Max. Drag | (lb.) | 44.0 | 48.7 | 55.5 | 55.5 |
(kg) | 20.00 | 22.10 | 25.20 | 25.20 | |
Ball Bearings | 10 + 1 | 10 + 1 | 10 + 1 | 10 + 1 | |
Weight | (oz.) | 18.5 | 19 | 19 2/3 | 19 2/3 |
(g) | 520 | 540 | 560 | 560 | |
Drag | Front | Front | Front | Front | |
Required level | 49 | 53 | 54 | 46 | |
Price | 37100 ![]() |
43700 ![]() |
49900![]() |
500 ![]() |
RIVERTEX™ MatchCatch™ | ||||||||||||
Anglers value RIVERTEX™ for their all-round approach to designing tackle. This item is no exception. Its creators took into account all the nuances of South American fishing: the perfectly matched components of the reel’s mechanism allow it to withstand maximum weight, while its rust-proof graphite frame is ideal for a humid climate. You will certainly like this light and quick reel with an optimized spool, reliable adjustable drag system and perfect line lay! | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
Anglers value RIVERTEX™ for their all-round approach to designing tackle. This Special Edition item is no exception. Its creators took into account all the nuances of South American fishing: the perfectly matched components of the reel’s mechanism allow it to withstand maximum weight, while its rust-proof graphite frame is ideal for a humid climate. You will certainly like this light and quick reel with an optimized spool, reliable adjustable drag system and perfect line lay! | ||||||||||||
Technologies included | ||||||||||||
![]() |
![]() |
![]() |
Model | 7000 | 8000 | 8000 SE | 9000 | |
Gear Ratio | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | |
Recovery | (in.) | 43.5" | 45.0" | 45.0" | 47.0" |
(cm) | 110 | 115 | 115 | 120 | |
Line Capacity | (lb/yds) | mono 37/120, braid 36/215 | mono 42/115, braid 41/266 | mono 42/115, braid 41/266 | mono 32/120, braid 41/300 |
(mm/m) | mono 0.60/120, braid 0.30/215 | mono 0.70/115, braid 0.30/266 | mono 0.70/115, braid 0.30/266 | mono 0.50/120, braid 0.30/300 | |
Max. Drag | (lb.) | 61.5 | 64.5 | 64.5 | 67.0 |
(kg) | 28.00 | 29.30 | 29.30 | 30.50 | |
Ball Bearings | 10 + 1 | 10 + 1 | 10 + 1 | 10 + 1 | |
Weight | (oz.) | 19 | 19 2/3 | 19 2/3 | 20 4/5 |
(g) | 540 | 560 | 560 | 590 | |
Drag | Front | Front | Front | Front | |
Required level | 61 | 63 | 53 | 65 | |
Price | 52300 ![]() |
54790 ![]() |
545 ![]() |
56050![]() |
RIVERTEX™ GiantSpin™ | ||||||||||||
