Plugs
Crankbaits
This crankbait made of hard, high-quality plastic and equipped with ultra-sharp hooks provides a hunting motion and swims like a real baitfish, making it irresistible for predators. Featuring a realistic fish-like body and special color schemes, this crankbait will ensure perfect action with a natural side-to-side motion to induce countless fish strikes. Perfect for targeting almost any fish, especially bass and pike.
CrankbaitCrawfish | Bouyancy | Floating | ||||||||
Weight | (oz.) | 5/8 | 3/4 | 6/7 | 6/7 | 1 | 1 | |||
(g) | 18 | 21 | 24 | 24 | 28 | 28 | ||||
Length | (in.) | 3 1/2 | 4 | 4 1/2 | 4 1/2 | 5 | 5 | |||
(cm) | 8.5 | 10 | 11 | 11 | 12.5 | 12.5 | ||||
Hook Size | #3/0 | #2/0 | #3/0 | #3/0 | #4/0 | #4/0 | ||||
Depth | (ft.) | 3 | 12 | 16 | 6 | 6 | 16 | |||
(m) | 1 | 3.5 | 5 | 2 | 2 | 5 | ||||
Required level | 27 | 26 | 34 | 18 | 28 | 36 | ||||
Price | 3000 ![]() |
2500 ![]() |
3000 ![]() |
30 ![]() |
3500 ![]() |
4000 ![]() | ||||
CrankbaitLemon | Bouyancy | Floating | ||||||||
Weight | (oz.) | 3/4 | 6/7 | 1 | 1 | 1 1/2 | 2 | |||
(g) | 21 | 24 | 28 | 28 | 42 | 56 | ||||
Length | (in.) | 4 | 4 1/2 | 5 | 5 | 5 1/2 | 6 | |||
(cm) | 10 | 11 | 12.5 | 12.5 | 14 | 15 | ||||
Hook Size | #2/0 | #3/0 | #4/0 | #4/0 | #5/0 | #6/0 | ||||
Depth | (ft.) | 30 | 23 | 30 | 8 | 6 | 8 | |||
(m) | 9 | 7 | 9 | 2.5 | 2 | 2.5 | ||||
Required level | 31 | 35 | 32 | 22 | 38 | 40 | ||||
Price | 3000 ![]() |
3000 ![]() |
3500 ![]() |
35 ![]() |
4000 ![]() |
4500 ![]() | ||||
CrankbaitSmoke | Bouyancy | Floating | ||||||||
Weight | (oz.) | 3/4 | 6/7 | 1 | 1 | 1 1/2 | ||||
(g) | 21 | 24 | 28 | 28 | 42 | |||||
Length | (in.) | 4 | 4 1/2 | 5 | 5 | 2 1/2 | ||||
(cm) | 10 | 11 | 12.5 | 12.5 | 14 | |||||
Hook Size | #2/0 | #3/0 | #4/0 | #4/0 | #5/0 | |||||
Depth | (ft.) | 30 | 23 | 12 | 30 | 6 | ||||
(m) | 9 | 7 | 3.5 | 9 | 2 | |||||
Required level | 31 | 35 | 29 | 22 | 38 | |||||
Price | 3000 ![]() |
3000 ![]() |
4000 ![]() |
35 ![]() |
4000 ![]() |
|||||
CrankbaitPerch | Bouyancy | Floating | ||||||||
Weight | (oz.) | 3/4 | 6/7 | 1 | 1 1/2 | |||||
(g) | 21 | 24 | 28 | 42 | ||||||
Length | (in.) | 4 | 4 1/2 | 5 | 5 1/2 | |||||
(cm) | 10 | 11 | 12.5 | 14 | ||||||
Hook Size | #2/0 | #3/0 | #4/0 | #5/0 | ||||||
Depth | (ft.) | 12 | 16 | 8 | 6 | |||||
(m) | 3.5 | 5 | 2.5 | 2 | ||||||
Required level | 14 | 14 | 29 | 38 | ||||||
Price | 25 ![]() |
30 ![]() |
4000 ![]() |
4000 ![]() |
||||||
CrankbaitRainbow | Bouyancy | Floating | ||||||||
Weight | (oz.) | 3/4 | 3/4 | 6/7 | 1 | 1 1/2 | 2 | |||
(g) | 21 | 21 | 24 | 28 | 42 | 56 | ||||
Length | (in.) | 4 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | |||
(cm) | 10 | 10 | 11 | 15.5 | 14 | 15 | ||||
Hook Size | #2/0 | #2/0 | #3/0 | #4/0 | #5/0 | #6/0 | ||||
Depth | (ft.) | 12 | 30 | 16 | 16 | 8 | 16 | |||
(m) | 3.5 | 9 | 5 | 5 | 2.5 | 5 | ||||
Required level | 26 | 14 | 34 | 22 | 39 | 40 | ||||
Price | 2500 ![]() |
30 ![]() |
3000 ![]() |
35 ![]() |
4000 ![]() |
4500 ![]() | ||||
CrankbaitWhite & Blue | Bouyancy | Floating | ||||||||
Weight | (oz.) | 5/8 | 6/7 | 1 | 1 | 1 1/2 | 2 | |||
(g) | 18 | 24 | 28 | 28 | 42 | 56 | ||||
Length | (in.) | 3 1/2 | 4 1/2 | 5 | 5 | 5 1/2 | 6 | |||
(cm) | 8.5 | 11 | 12.5 | 12.5 | 14 | 15 | ||||
Hook Size | #3/0 | #3/0 | #4/0 | #4/0 | #5/0 | #6/0 | ||||
Depth | (ft.) | 3 | 23 | 12 | 30 | 8 | 12 | |||
(m) | 1 | 7 | 3.5 | 9 | 2.5 | 3.5 | ||||
Required level | 18 | 14 | 22 | 22 | 39 | 40 | ||||
Price | 30 ![]() |
30 ![]() |
35 ![]() |
35 ![]() |
4000 ![]() |
4500 ![]() |
This crankbait made of special hard, high-quality plastic, that glows in the dark and equipped with ultra-sharp hooks provides a hunting motion and swims like a real baitfish, making it irresistible for predators. Featuring a realistic fish-like body and special color schemes, this crankbait will ensure perfect action with a natural side-to-side motion to induce countless fish strikes. Perfect for targeting almost any fish, especially bass and pike.
CrankbaitDim Green/Glow Green | Bouyancy | Floating | |||||||
Weight | (oz.) | 5/8 | 6/7 | 6/7 | 1 | 2 | |||
(g) | 18 | 24 | 24 | 28 | 56 | ||||
Length | (in.) | 3 1/2 | 4 1/2 | 4 1/2 | 5 | 5 1/2 | |||
(cm) | 8.5 | 11 | 11 | 12.5 | 14 | ||||
Hook Size | #2/0 | #3/0 | #3/0 | #4/0 | #6/0 | ||||
Depth | (ft.) | 3 | 8 | 16 | 23 | 30 | |||
(m) | 1 | 2.5 | 5 | 7 | 9 | ||||
Required level | 27 | 29 | 34 | 36 | 32 | ||||
Price | 4000 ![]() |
4500 ![]() |
4500 ![]() |
5000 ![]() |
50 ![]() |
Exclusive Crankbaits
This unique lure belongs to the exclusive X-Win™ Tournament level tackle Series. Featuring improved technological design and special exclusive coloring that attracts fish like a magnet, making it far more effective than any of its kind on the market!
X-Series CrankbaitWhite/Blue/Black | Bouyancy | Floating | |||||
Weight | (oz.) | 1 | 2 | 2 | |||
(g) | 28 | 56 | 56 | ||||
Length | (in.) | 5 | 6 | 6 | |||
(cm) | 12.5 | 15 | 15 | ||||
Hook Size | #4/0 | #6/0 | #6/0 | ||||
Depth | (ft.) | 12 | 8 | 16 | |||
(m) | 3.5 | 2.5 | 5 | ||||
Required level | 1 | 1 | 1 | ||||
Price | Competitions Rewards: Fly like a Butterfly Swim like a Bass(Amateurs), Big Red Fish(Amateurs), Moonlight Gars, Cats 'n Nightcatchers, Sturgeon in the Dark, Midnight Salmon Galore, Spin The Trout(Amateurs)
Achievements Rewards: Predator Carp Master |
Competitions Rewards: Bass Challenge, Triple Trout!, Lucky Spot, The Size Matters, C'mon, Carp!, Kaniq Topwater Rodeo, Zander Zeek Differences, Spin The Trout
Achievements Rewards: Bream Master |
Competitions Rewards: Fly like a Butterfly Swim like a Bass, Big Red Fish, Dancing with Pike, Length Matters, One of us,Two of Asp, Maku-Maku Carnivores, Red and Shiny;
Achievements Rewards: White Moose Trailblazer |
This limited edition Independence Day crankbait is decorated with the key symbols of the USA - the Stars and Stripes. These geometrical shapes decorating the US flag have been American national symbols since 1777, however the current 50-star version of the flag was adopted only on July 4th, 1960. And on this year’s Independence Day the stars and the stripes will serve to decorate this marvellous collectible crankbait to honor the great national holiday!
Star-Spangled CrankbaitStar-Spangled | Bouyancy | Floating | |||||
Weight | (oz.) | 1 1/2 | |||||
(g) | 42 | ||||||
Length | (in.) | 5 1/2 | |||||
(cm) | 14 | ||||||
Hook Size | #5/0 | ||||||
Depth | (ft.) | 12 | |||||
(m) | 3.5 | ||||||
Required level | 3 | ||||||
Price | Events Independence Day
Achievements Rewards: History Catcher! |
Check out this limited Halloween edition Slimy Crank - a scary looking piece of tackle that boasts green glow-in-the-dark design and is just the lure to attract monstrous Halloween anomalies, like the Ghost Pike and is simply perfect for night fishing!
Slimy CrankGlow Green | Bouyancy | Floating | |||||
Weight | (oz.) | 1 1/2 | |||||
(g) | 42 | ||||||
Length | (in.) | 5 1/2 | |||||
(cm) | 14 | ||||||
Hook Size | #6/0 | ||||||
Depth | (ft.) | 12 | |||||
(m) | 3.5 | ||||||
Required level | 3 | ||||||
Price | DLC: Fishing Planet: Spooky Fishing Pack; 42 ![]() |
Looking at this lure, nothing whatsoever seems special about it. Just an ordinary old crankbait, hand-made by Arthur Smith, the local angler who claims to have once hooked the Muskie Golem. But whatever the reason, this is the only lure that seems to have what it takes to get the Muskie Golem’s attention.
Golem LurePike | Bouyancy | Floating | |||||
Weight | (oz.) | 1 | |||||
(g) | 28 | ||||||
Length | (in.) | 5 1/2 | |||||
(cm) | 14 | ||||||
Hook Size | #8/0 | ||||||
Depth | (ft.) | 6 | |||||
(m) | 2 | ||||||
Required level | 1 | ||||||
Price | Missions Rewards: Saint-Croix Golem Lure |
This crankbait made of hard, high-quality plastic and equipped with ultra-sharp hooks provides a hunting motion and swims like a real baitfish, making it irresistible for predators. Featuring a realistic fish-like body and special color schemes, this crankbait will ensure perfect action with a natural side-to-side motion to induce countless fish strikes. Perfect for targeting almost any fish, especially bass and pike.
Trophy CrankbaitGold | Bouyancy | Floating | |||||
Weight | (oz.) | 1 1/2 | |||||
(g) | 42 | ||||||
Length | (in.) | 5 1/2 | |||||
(cm) | 14 | ||||||
Hook Size | #5/0 | ||||||
Depth | (ft.) | 6 | |||||
(m) | 2 | ||||||
Required level | 1 | ||||||
Price | Missions Rewards: Pike Hunt III: Crankbaits |
Minnows
Great for both casting and trolling, the MagFin™ Deep Runner is one of the heavier crankbait models that’s particularly perfect for deepwater fishing. Be it walleye, pike, catfish or salmon - the Deep Runner’s special design ensures a slow, enticing wobble that will triggers bite after bite! Choose from a variety of sizes and color options depending on the fishing conditions and desired depth!
Deep RunnerWhite Skeleton | Bouyancy | Floating | ||||||||
Weight | (oz.) | 1 | 1 1/4 | 1 1/2 | 1 3/5 | 1 3/4 | 2 | |||
(g) | 28 | 36 | 42 | 48 | 50 | 56 | ||||
Length | (in.) | 5 1/2 | 5 1/2 | 6 | 6 | 6 1/4 | 6 1/4 | |||
(cm) | 14 | 14 | 15 | 15 | 16 | 16 | ||||
Hook Size | #4/0 | #6/0 | #4/0 | #6/0 | #6/0 | #8/0 | ||||
Depth | (ft.) | 26 | 26 | 33 | 33 | 39 | 39 | |||
(m) | 8 | 8 | 10 | 10 | 12 | 12 | ||||
Required level | 24 | 24 | 30 | 30 | 34 | 34 | ||||
Price | 52 ![]() |
60 ![]() |
55 ![]() |
65 ![]() |
68 ![]() |
77 ![]() | ||||
Deep RunnerOrange Fish | Bouyancy | Floating | ||||||||
Weight | (oz.) | 1 | 1 1/4 | 1 1/2 | 1 3/5 | 1 3/4 | 2 | |||
(g) | 28 | 36 | 42 | 48 | 50 | 56 | ||||
Length | (in.) | 5 1/2 | 5 1/2 | 6 | 6 | 6 1/4 | 6 1/4 | |||
(cm) | 14 | 14 | 15 | 15 | 16 | 16 | ||||
Hook Size | #4/0 | #6/0 | #4/0 | #6/0 | #6/0 | #8/0 | ||||
Depth | (ft.) | 26 | 26 | 33 | 33 | 39 | 39 | |||
(m) | 8 | 8 | 10 | 10 | 12 | 12 | ||||
Required level | 38 | 40 | 42 | 44 | 47 | 50 | ||||
Price | 5200 ![]() |
6000 ![]() |
5500 ![]() |
6500 ![]() |
6800 ![]() |
7750 ![]() | ||||
Deep RunnerGreen With Black Dot | Bouyancy | Floating | ||||||||
Weight | (oz.) | 1 | 1 1/4 | 1 1/2 | 1 3/5 | 1 3/4 | 2 | |||
(g) | 28 | 36 | 42 | 48 | 50 | 56 | ||||
Length | (in.) | 5 1/2 | 5 1/2 | 6 | 6 | 6 1/4 | 6 1/4 | |||
(cm) | 14 | 14 | 15 | 15 | 16 | 16 | ||||
Hook Size | #4/0 | #6/0 | #4/0 | #6/0 | #6/0 | #8/0 | ||||
Depth | (ft.) | 26 | 26 | 33 | 33 | 39 | 39 | |||
(m) | 8 | 8 | 10 | 10 | 12 | 12 | ||||
Required level | 38 | 40 | 42 | 44 | 47 | 50 | ||||
Price | 5200 ![]() |
6000 ![]() |
5500 ![]() |
6500 ![]() |
6800 ![]() |
7750 ![]() |
MagFin™ presents the Hunched Runner, a new effective crankbait that has a special hunchbacked shape to ensure a fast, high-frequency wobble that is extremely attractive for fish like pike, catfish or walleye. Rigged with razor-sharp highest quality hooks, the Hunched Runner is great for both casting and trolling alike and particularly suited for using with more powerful fishing rods. Choose your Hunched Runner from a selection of sizes and colors depending on the fishing conditions and how deep you want to go!
Hunched RunnerAcid Green | Bouyancy | Floating | ||||||||
Weight | (oz.) | 6/7 | 1 | 1 1/2 | 1 3/5 | 2 | 2 1/4 | |||
(g) | 24 | 28 | 42 | 48 | 56 | 64 | ||||
Length | (in.) | 5 1/2 | 5 1/2 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | |||
(cm) | 14 | 14 | 16 | 16 | 16 | 16 | ||||
Hook Size | #2/0 | #4/0 | #2/0 | #4/0 | #4/0 | #4/0 | ||||
Depth | (ft.) | 19 | 19 | 26 | 26 | 19 | 26 | |||
(m) | 6 | 6 | 8 | 8 | 6 | 8 | ||||
Required level | 22 | 20 | 24 | 24 | 42 | 46 | ||||
Price | 25 ![]() |
45 ![]() |
32 ![]() |
52 ![]() |
57 ![]() |
62 ![]() | ||||
Hunched RunnerRoach | Bouyancy | Floating | ||||||||
Weight | (oz.) | 6/7 | 1 | 1 1/2 | 1 3/5 | 2 | 2 1/4 | |||
(g) | 24 | 28 | 42 | 48 | 56 | 64 | ||||
Length | (in.) | 5 1/2 | 5 1/2 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | |||
(cm) | 14 | 14 | 16 | 16 | 16 | 16 | ||||
Hook Size | #2/0 | #4/0 | #2/0 | #4/0 | #4/0 | #4/0 | ||||
Depth | (ft.) | 19 | 19 | 26 | 26 | 19 | 26 | |||
(m) | 6 | 6 | 8 | 8 | 6 | 8 | ||||
Required level | 27 | 37 | 32 | 38 | 48 | 56 | ||||
Price | 2500 ![]() |
4500 ![]() |
3100 ![]() |
5200 ![]() |
5700 ![]() |
6285 ![]() | ||||
Hunched RunnerPerch | Bouyancy | Floating | ||||||||
Weight | (oz.) | 6/7 | 1 | 1 1/2 | 1 3/5 | 2 | 2 1/4 | |||
(g) | 24 | 28 | 42 | 48 | 56 | 64 | ||||
Length | (in.) | 5 1/2 | 5 1/2 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | |||
(cm) | 14 | 14 | 16 | 16 | 16 | 16 | ||||
Hook Size | #2/0 | #4/0 | #2/0 | #4/0 | #4/0 | #4/0 | ||||
Depth | (ft.) | 19 | 19 | 26 | 26 | 19 | 26 | |||
(m) | 6 | 6 | 8 | 8 | 6 | 8 | ||||
Required level | 27 | 37 | 32 | 38 | 48 | 56 | ||||
Price | 2500 ![]() |
4500 ![]() |
3100 ![]() |
5200 ![]() |
5700 ![]() |
6285 ![]() |
The Triple Runner is a new and super effective crankbait from MagFin™ that is rigged with three sets of highest grade hooks to ensure ultimately solid hookups. Irresistible for almost any fish, the Triple Runner features a unique internal weight distribution system that allows it to hover in place when the retrieve is paused. The Triple Runner comes in different sizes and colors, so make sure to choose according to your aims and fishing conditions!
Triple RunnerPurple | Bouyancy | Floating | ||||||
Weight | (oz.) | 1/2 | 5/8 | 6/7 | 1 | |||
(g) | 14 | 18 | 24 | 28 | ||||
Length | (in.) | 4 3/4 | 4 3/4 | 5 1/2 | 65 1/2 | |||
(cm) | 12 | 12 | 14 | 14 | ||||
Hook Size | #1/0 | #3/0 | #2/0 | #3/0 | ||||
Depth | (ft.) | 13 | 13 | 19 | 19 | |||
(m) | 4 | 4 | 6 | 6 | ||||
Required level | 24 | 33 | 28 | 35 | ||||
Price | 2000 ![]() |
3000 ![]() |
2500 ![]() |
3500 ![]() | ||||
Triple RunnerWhite With Blue Head | Bouyancy | Floating | ||||||
Weight | (oz.) | 1/2 | 5/8 | 6/7 | 1 | |||
(g) | 14 | 18 | 24 | 28 | ||||
Length | (in.) | 4 3/4 | 4 3/4 | 5 1/2 | 65 1/2 | |||
(cm) | 12 | 12 | 14 | 14 | ||||
Hook Size | #1/0 | #3/0 | #2/0 | #3/0 | ||||
Depth | (ft.) | 13 | 13 | 19 | 19 | |||
(m) | 4 | 4 | 6 | 6 | ||||
Required level | 24 | 33 | 28 | 35 | ||||
Price | 2000 ![]() |
3000 ![]() |
2500 ![]() |
3500 ![]() | ||||
Triple RunnerOrange Skeleton | Bouyancy | Floating | ||||||
Weight | (oz.) | 1/2 | 5/8 | 6/7 | 1 | |||
(g) | 14 | 18 | 24 | 28 | ||||
Length | (in.) | 4 3/4 | 4 3/4 | 5 1/2 | 65 1/2 | |||
(cm) | 12 | 12 | 14 | 14 | ||||
Hook Size | #1/0 | #3/0 | #2/0 | #3/0 | ||||
Depth | (ft.) | 13 | 13 | 19 | 19 | |||
(m) | 4 | 4 | 6 | 6 | ||||
Required level | 18 | 20 | 22 | 22 | ||||
Price | 20 ![]() |
30 ![]() |
25 ![]() |
35 ![]() |
Exclusive Minnows
This unique lure belongs to the exclusive X-Series™ Tournament level tackle. Featuring improved technological design and special exclusive coloring that attracts fish like a magnet, making it far more effective than any of its kind on the market!
X-Series Triple RunnerYellow/Black | Bouyancy | Floating | ||||||
Weight | (oz.) | 1 | ||||||
(g) | 28 | |||||||
Length | (in.) | 5 1/2 | ||||||
(cm) | 14 | |||||||
Hook Size | #4/0 | |||||||
Depth | (ft.) | 19 | ||||||
(m) | 6 | |||||||
Required level | 1 | |||||||
Price | Competitions Rewards: Mighty Three, Teenies in the Night, Party of Five, Trophy Whiskers, Lucky 50 | |||||||
X-Series Hunched RunnerSilver | Bouyancy | Floating | ||||||
Weight | (oz.) | 1 3/5 | ||||||
(g) | 48 | |||||||
Length | (in.) | 6 1/4 | ||||||
(cm) | 16 | |||||||
Hook Size | #4/0 | |||||||
Depth | (ft.) | 26 | ||||||
(m) | 8 | |||||||
Required level | 1 | |||||||
Price | Competitions Rewards: Saltwater Giants, Ide,Huuuge Ide, Grass Сutter Range, Maku-Maku Carnivores, Red and Shiny | |||||||
X-Series Deep RunnerYellow/Black | Bouyancy | Floating | ||||||
Weight | (oz.) | 1 3/5 | ||||||
(g) | 48 | |||||||
Length | (in.) | 6 | ||||||
(cm) | 15 | |||||||
Hook Size | #6/0 | |||||||
Depth | (ft.) | 33 | ||||||
(m) | 10 | |||||||
Required level | 1 | |||||||
Price | Competitions Rewards: Saltwater Giants, Ide,Huuuge Ide, Grass Сutter Range, Living Fossil, Marron River Diversity |
This limited 4th of July Edition deep runner is a perfect lure for catching historic fish! Not to mention its cool 13 arrow patriotic design, symbolizing America’s original 13 states, as depicted on the Great Seal with a mighty bald eagle holding them in its left talon!
13 Arrows Deep RunnerBlue With White Arrows | Bouyancy | Floating | ||
Weight | (oz.) | 1 | ||
(g) | 28 | |||
Length | (in.) | 5 1/2 | ||
(cm) | 14 | |||
Hook Size | #3/0 | |||
Depth | (ft.) | 19 | ||
(m) | 6 | |||
Required level | 1 | |||
Price | Events Independence Day; 50 ![]() |
Merry Runner is one of the heavier crankbait models that’s particularly perfect for deepwater fishing. Be it walleye, pike, catfish or salmon - the Merry Runner’s special design ensures a slow, enticing wobble that will triggers bite after bite! This is the most effective lure for catching Decorated Chain Pickerel.
Merry RunnerChristmas | Bouyancy | Floating | ||
Weight | (oz.) | 6/7 | ||
(g) | 24 | |||
Length | (in.) | 5 1/2 | ||
(cm) | 14 | |||
Hook Size | #2/0 | |||
Depth | (ft.) | 19 | ||
(m) | 6 | |||
Required level | 1 | |||
Price | DLC: Fishing Planet: Holiday Pack; 27 ![]() |
Poppers
This Popper features unmatched topwater performance with a unique internal rattle for creating a loud popping sound that trophy game fish like Bass or Pike find simply irresistible. The lifelike action that predators find so attractive is achieved by the lure’s cupped plastic lip, special alloy body and mesmerizing hula-skirt that’ll get all the attention when fish are feeding on the surface.
PopperSilver&Green With Red Head | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1/4 | 1/2 | 3/4 | |||
(g) | 7 | 14 | 21 | ||||
Length | (in.) | 2.75 | 3 1/2 | 4 | |||
(cm) | 7 | 9 | 10 | ||||
Hook Size | #1/0 | #2/0 | #4/0 | ||||
Required level | 10 | 20 | 30 | ||||
Price | 10 ![]() |
2200 ![]() |
3100 ![]() | ||||
PopperWhite With Black Back | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1/4 | 1/2 | 3/4 | |||
(g) | 7 | 14 | 21 | ||||
Length | (in.) | 2.75 | 3 1/2 | 4 | |||
(cm) | 7 | 9 | 10 | ||||
Hook Size | #1/0 | #2/0 | #4/0 | ||||
Required level | 10 | 20 | 30 | ||||
Price | 10 ![]() |
2200 ![]() |
3100 ![]() | ||||
PopperYellow with Red Back | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1/4 | 1/2 | 3/4 | |||
(g) | 7 | 14 | 21 | ||||
Length | (in.) | 2.75 | 3 1/2 | 4 | |||
(cm) | 7 | 9 | 10 | ||||
Hook Size | #1/0 | #2/0 | #4/0 | ||||
Required level | 10 | 20 | 30 | ||||
Price | 10 ![]() |
2200 ![]() |
3100 ![]() |
A superb topwater bait with ultimate lifelike motion for attracting predatory fish, this Major Popper features a built in rattle to drive your gamefish crazy and ensure maximum biting action.
Major PopperBlack&Silver | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1 | 1 1/2 | 2 1/2 | |||
(g) | 24 | 42 | 70 | ||||
Length | (in.) | 4 | 5 | 6 | |||
(cm) | 10 | 12.5 | 15 | ||||
Hook Size | #3/0 | #5/0 | #7/0 | ||||
Required level | 40 | 47 | 55 | ||||
Price | 3240 ![]() |
4310 ![]() |
5510 ![]() | ||||
Major PopperBlue&Silver | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1 | 1 1/2 | 2 1/2 | |||
(g) | 24 | 42 | 70 | ||||
Length | (in.) | 4 | 5 | 6 | |||
(cm) | 10 | 12.5 | 15 | ||||
Hook Size | #3/0 | #5/0 | #7/0 | ||||
Required level | 40 | 47 | 55 | ||||
Price | 3240 ![]() |
4310 ![]() |
5510 ![]() | ||||
Major PopperGreen&Silver | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1 | 1 1/2 | 2 1/2 | |||
(g) | 24 | 42 | 70 | ||||
Length | (in.) | 4 | 5 | 6 | |||
(cm) | 10 | 12.5 | 15 | ||||
Hook Size | #3/0 | #5/0 | #7/0 | ||||
Required level | 34 | 42 | 50 | ||||
Price | 32 ![]() |
43 ![]() |
55 ![]() |
Exclusive Poppers
This Xmas Popper features unmatched topwater performance with a unique internal rattle for creating a loud popping sound that fish find simply irresistible. This is the most effective lure for catching Decorated Asp.
Xmas PopperChristmas | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1/2 | |||||
(g) | 14 | ||||||
Length | (in.) | 3 1/2 | |||||
(cm) | 9 | ||||||
Hook Size | #2/0 | ||||||
Required level | 3 | ||||||
Price | DLC: Fishing Planet: Holiday Pack; 25 ![]() |
We are proud to introduce something special for all high rollers! A superb topwater bait with ultimate lifelike motion for attracting predatory fish, this Major Popper features a built in rattle to drive your gamefish crazy and ensure maximum biting action.
X-Series Major Popper Yellow/Black | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1 1/2 | |||||
(g) | 42 | ||||||
Length | (in.) | 5 | |||||
(cm) | 12.5 | ||||||
Hook Size | #5/0 | ||||||
Required level | 1 | ||||||
Price | Competitions reward: Bloody Threat, Trophy Whiskers, Maku-Maku Carnivores, Gigante Pirañas, Red and Shiny, Lucky 50 |
The Unlucky Krampus Tarpon knows about the old tradition to leave a bottle of milk and some cookies as a treat for Santa. This little thief would definitely want to taste the delicious snack! This wonderful lure will be especially effective when using retrieve near the surface. And although the old Tarpon is half-blind, the bell clacker will be able to attract him from the very bottom!
Popper Santa's MilkMilky | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1 5/12 | |||||
(g) | 40 | ||||||
Length | (in.) | 5 | |||||
(cm) | 12.5 | ||||||
Hook Size | #7/0 | ||||||
Required level | 1 | ||||||
Price | DLC Fishing Planet: Krampus Catcher Pack
Missions Rewards: Hound down Krampus Tarpon |
Walkers
This versatile topwater lure mimics the movement patterns of baitfish after a predatory assault that simply makes fish like Bass and Pike go wild and strike if you know the right retrieve techniques! Featuring additional balance enhancers for smooth glides and top-grade nickel hooks for maximum hook-ups, this topwater walker was designed to grab all the attention of your favorite gamefish!
WalkerNatural | Bouyancy | Floating | ||||||||
Depth | Topwater | |||||||||
Weight | (oz.) | 3/8 | 1/2 | 1 | 1 1/2 | 2 | 2 1/4 | |||
(g) | 10 | 14 | 28 | 42 | 56 | 64 | ||||
Length | (in.) | 3 | 4 | 3 | 3 | 4 | 4 | |||
(cm) | 7.5 | 10 | 7.5 | 7.5 | 10 | 10 | ||||
Hook Size | #1/0 | #3/0 | #3/0 | #4/0 | #4/0 | #5/0 | ||||
Required level | 14 | 21 | 35 | 39 | 49 | 58 | ||||
Price | 1000 ![]() |
3250 ![]() |
4050 ![]() |
4610 ![]() |
4975 ![]() |
5300 ![]() | ||||
WalkerMat Acid Tiger | Bouyancy | Floating | ||||||||
Depth | Topwater | |||||||||
Weight | (oz.) | 3/8 | 1/2 | 1 | 1 1/2 | 2 | 2 1/4 | |||
(g) | 10 | 14 | 28 | 42 | 56 | 64 | ||||
Length | (in.) | 3 | 4 | 3 | 3 | 4 | 4 | |||
(cm) | 7.5 | 10 | 7.5 | 7.5 | 10 | 10 | ||||
Hook Size | #1/0 | #3/0 | #3/0 | #4/0 | #4/0 | #5/0 | ||||
Required level | 12 | 18 | 26 | 30 | 46 | 54 | ||||
Price | 12 ![]() |
32 ![]() |
40 ![]() |
45 ![]() |
49 ![]() |
53 ![]() | ||||
WalkerPerch | Bouyancy | Floating | ||||||||
Depth | Topwater | |||||||||
Weight | (oz.) | 3/8 | 1/2 | 1 | 1 1/2 | 2 | 2 1/4 | |||
(g) | 10 | 14 | 28 | 42 | 56 | 64 | ||||
Length | (in.) | 3 | 4 | 3 | 3 | 4 | 4 | |||
(cm) | 7.5 | 10 | 7.5 | 7.5 | 10 | 10 | ||||
Hook Size | #1/0 | #3/0 | #3/0 | #4/0 | #4/0 | #5/0 | ||||
Required level | 12 | 18 | 26 | 30 | 46 | 54 | ||||
Price | 12 ![]() |
32 ![]() |
40 ![]() |
45 ![]() |
49 ![]() |
53 ![]() |
Exclusive Walkers
This high quality topwater lure is part of the X-SERIES™ limited edition professional tackle that can be obtained only as a well-earned prize for angling mastery in completing challenges or winning competitions. Featuring a special attractive coating, this walker requires skillful mastery of just the right retrieve techniques that will make it mimic baitfish behavior and induce predatory fish go wild and strike!
X-Series WalkerBlack/White/Yellow | Bouyancy | Floating | |||||
Depth | Topwater | ||||||
Weight | (oz.) | 1/2 | |||||
(g) | 14 | ||||||
Length | (in.) | 4 | |||||
(cm) | 10 | ||||||
Hook Size | #4/0 | ||||||
Required level | 1 | ||||||
Price | Competitions Rewards: Moonlight Gars, Cats 'n Nightcatchers, Sturgeon in the Dark, Midnight Salmon Galore, Mighty Three, Teenies in the Night, Party of Five;
Achievements Rewards: San Joaquin Venturer |
