Common Jig Heads
Jigging is the practice of fishing with a jig, a type of fishing lure. A jig consists of a lead sinker with a hook molded into it and usually covered by a soft body to attract fish. Jigs are intended to create a jerky, vertical motion, as opposed to spinnerbaits which move through the water horizontally. The jig is very versatile and can be used in both salt and fresh water. Many species are attracted to the lure which has made it popular among anglers for years.
Common Jig Heads
The standard round head design makes Round an extremely versatile jig head. The super sharp and very strong jig hook is very popular with pike, salmon and steelhead anglers and also has a keeper type ring behind the head to hold soft plastic baits firmly in place.
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
1/16 Oz / 1.5 g | #1 | 6 | 45 ![]() | |
1/14 Oz / 2 g | #4 | 5 | 35 ![]() | |
1/10 Oz / 3 g | #2 | 5 | 40 ![]() | |
1/10 Oz / 3 g | #1 | 6 | 40 ![]() | |
1/10 Oz / 3 g | #1/0 | 7 | 45 ![]() | |
1/7 Oz / 4 g | #4 | 5 | 35 ![]() | |
1/6 Oz / 5 g | #2 | 5 | 35 ![]() | |
1/6 Oz / 5 g | #1 | 4 | 40 ![]() | |
1/6 Oz / 5 g | #1/0 | 7 | 50 ![]() | |
1/6 Oz / 5 g | #3/0 | 12 | 65 ![]() | |
1/4 Oz / 7 g | #1 | 4 | 40 ![]() | |
1/4 Oz / 7 g | #2/0 | 9 | 55 ![]() | |
1/4 Oz / 7 g | #8/0 | 32 | 110 ![]() | |
1/3 Oz / 9 g | #1/0 | 7 | 50 ![]() | |
1/3 Oz / 9 g | #2/0 | 10 | 55 ![]() | |
1/3 Oz / 9 g | #3/0 | 12 | 65 ![]() | |
1/3 Oz / 9 g | #6/0 | 26 | 90 ![]() | |
1/2 Oz / 14 g | #2/0 | 10 | 60 ![]() | |
1/2 Oz / 14 g | #3/0 | 13 | 70 ![]() | |
1/2 Oz / 14 g | #4/0 | 18 | 75 ![]() | |
1/2 Oz / 14 g | #8/0 | 32 | 115 ![]() | |
5/8 Oz / 18 g | #6/0 | 26 | 90 ![]() | |
3/4 Oz / 21 g | #3/0 | 13 | 70 ![]() | |
6/7 Oz / 25 g | #4/0 | 18 | 80 ![]() | |
6/7 Oz / 25 g | #8/0 | 33 | 120 ![]() | |
1 1/16 Oz / 30 g | #6/0 | 27 | 95 ![]() | |
1 1/2 Oz / 42 g | #4/0 | 19 | 80 ![]() | |
1 1/2 Oz / 42 g | #8/0 | 33 | 125 ![]() | |
1 5/7 Oz / 48 g | #4/0 | 23 | 85 ![]() | |
1 5/7 Oz / 48 g | #6/0 | 28 | 100 ![]() | |
2 Oz / 56 g | #4/0 | 23 | 85 ![]() | |
2 Oz / 56 g | #6/0 | 28 | 105 ![]() | |
2 1/4 Oz / 64 g | #4/0 | 58 | 112 ![]() | |
2 1/4 Oz / 64 g | #6/0 | 60 | 124 ![]() | |
2 1/2 Oz / 71 g | #4/0 | 59 | 116 ![]() | |
2 1/2 Oz / 71 g | #6/0 | 60 | 127 ![]() | |
3 Oz / 84 g | #4/0 | 64 | 112 ![]() | |
3 Oz / 84 g | #6/0 | 65 | 127 ![]() |
Thorn JigHead
Developed by the world’s top anglers, the Thorn Jig Head proves that the devil is in the details. Small changes lead to significant improvements. The beveled weight provides a louder and clearer impact even on soft ground, while a special plastic spike holds the silicone in place, allowing you to make the retrieve in difficult conditions. The weights are painted in colors visible to fish even at great depths, significantly increasing your chances for a successful catch!
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
5/8 Oz / 18 g | #3/0 | 20 | 85 ![]() | |
7/8 Oz / 25 g | #3/0 | 25 | 95 ![]() | |
1 1/16 Oz / 30 g | #3/0 | 31 | 100 ![]() | |
1 1/2 Oz / 42 g | #3/0 | 37 | 117 ![]() | |
2 Oz / 56 g | #3/0 | 46 | 120 ![]() | |
5/8 Oz / 18 g | #4/0 | 22 | 90 ![]() | |
7/8 Oz / 25 g | #4/0 | 28 | 115 ![]() | |
1 1/16 Oz / 30 g | #4/0 | 33 | 110 ![]() | |
1 1/2 Oz / 42 g | #4/0 | 41 | 122 ![]() | |
2 Oz / 56 g | #4/0 | 47 | 125 ![]() | |
5/8 Oz / 18 g | #6/0 | 32 | 110 ![]() | |
7/8 Oz / 25 g | #6/0 | 39 | 120 ![]() | |
1 1/16 Oz / 30 g | #6/0 | 44 | 115 ![]() | |
1 1/2 Oz / 42 g | #6/0 | 51 | 130 ![]() | |
2 Oz / 56 g | #6/0 | 57 | 135 ![]() |
Developed by the world’s top anglers, the Thorn Jig Head proves that the devil is in the details. Small changes lead to significant improvements. The beveled weight provides a louder and clearer impact even on soft ground, while a special plastic spike holds the silicone in place, allowing you to make the retrieve in difficult conditions. The weights are painted in colors visible to fish even at great depths, significantly increasing your chances for a successful catch!
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
5/8 Oz / 18 g | #3/0 | 20 | 85 ![]() | |
7/8 Oz / 25 g | #3/0 | 25 | 95 ![]() | |
1 1/16 Oz / 30 g | #3/0 | 31 | 100 ![]() | |
1 1/2 Oz / 42 g | #3/0 | 37 | 117 ![]() | |
2 Oz / 56 g | #3/0 | 46 | 120 ![]() | |
5/8 Oz / 18 g | #4/0 | 22 | 90 ![]() | |
7/8 Oz / 25 g | #4/0 | 28 | 115 ![]() | |
1 1/16 Oz / 30 g | #4/0 | 33 | 110 ![]() | |
1 1/2 Oz / 42 g | #4/0 | 41 | 122 ![]() | |
2 Oz / 56 g | #4/0 | 47 | 125 ![]() | |
5/8 Oz / 18 g | #6/0 | 32 | 110 ![]() | |
7/8 Oz / 25 g | #6/0 | 39 | 120 ![]() | |
1 1/16 Oz / 30 g | #6/0 | 44 | 115 ![]() | |
1 1/2 Oz / 42 g | #6/0 | 51 | 130 ![]() | |
2 Oz / 56 g | #6/0 | 57 | 135 ![]() |
Barbless JigHeads
This barbless round jig head features a special shape that allows it to cut right through current and deliver bait to the fish. The super sharp and strong jig hook ensure quick and certain penetration, while the barbless design ensures minimal damage infliction. This extremely versatile jig head is most suitable for those in favor of humane fishing and setting their catch free.
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
1/16 Oz / 1.5 g | #1 | 1 | 1 ![]() | |
1/14 Oz / 2 g | #4 | 1 | 1 ![]() | |
1/10 Oz / 3 g | #2 | 1 | 1 ![]() | |
1/10 Oz / 3 g | #1 | 1 | 1 ![]() | |
1/10 Oz / 3 g | #1/0 | 1 | 1 ![]() | |
1/7 Oz / 4 g | #4 | 1 | 1 ![]() | |
1/6 Oz / 5 g | #2 | 1 | 1 ![]() | |
1/6 Oz / 5 g | #1 | 1 | 1 ![]() | |
1/6 Oz / 5 g | #1/0 | 1 | 1 ![]() | |
1/6 Oz / 5 g | #3/0 | 1 | 2 ![]() | |
1/4 Oz / 7 g | #1 | 1 | 1 ![]() | |
1/4 Oz / 7 g | #2/0 | 1 | 1 ![]() | |
1/4 Oz / 7 g | #8/0 | 1 | 3 ![]() | |
1/3 Oz / 9 g | #1/0 | 1 | 1 ![]() | |
1/3 Oz / 9 g | #2/0 | 1 | 1 ![]() | |
1/3 Oz / 9 g | #3/0 | 1 | 2 ![]() | |
1/3 Oz / 9 g | #6/0 | 1 | 3 ![]() | |
1/2 Oz / 14 g | #2/0 | 1 | 1 ![]() | |
1/2 Oz / 14 g | #3/0 | 1 | 2 ![]() | |
1/2 Oz / 14 g | #4/0 | 1 | 2 ![]() | |
1/2 Oz / 14 g | #8/0 | 1 | 3 ![]() | |
5/8 Oz / 18 g | #6/0 | 1 | 3 ![]() | |
3/4 Oz / 21 g | #3/0 | 1 | 2 ![]() | |
6/7 Oz / 25 g | #4/0 | 1 | 2 ![]() | |
6/7 Oz / 25 g | #8/0 | 1 | 3 ![]() | |
1 1/16 Oz / 30 g | #6/0 | 1 | 3 ![]() | |
1 1/2 Oz / 42 g | #4/0 | 1 | 2 ![]() | |
1 1/2 Oz / 42 g | #8/0 | 1 | 3 ![]() | |
1 5/7 Oz / 48 g | #4/0 | 1 | 2 ![]() | |
1 5/7 Oz / 48 g | #6/0 | 1 | 3 ![]() | |
2 Oz / 56 g | #4/0 | 1 | 2 ![]() | |
2 Oz / 56 g | #6/0 | 1 | 3 ![]() | |
2 1/4 Oz / 64 g | #4/0 | 58 | 3 ![]() | |
2 1/4 Oz / 64 g | #6/0 | 58 | 3 ![]() | |
2 1/2 Oz / 71 g | #4/0 | 58 | 3 ![]() | |
2 1/2 Oz / 71 g | #6/0 | 58 | 3 ![]() |
Barbless Thorn JigHead
Developed by the world’s top anglers, the Thorn Jig Head proves that the devil is in the details. Small changes lead to significant improvements. The beveled weight provides a louder and clearer impact even on soft ground, while a special plastic spike holds the silicone in place, allowing you to make the retrieve in difficult conditions. The weights are painted in colors visible to fish even at great depths, significantly increasing your chances for a successful catch!
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
5/8 Oz / 18 g | #5/0 | 46 | 5 ![]() | |
7/8 Oz / 25 g | #5/0 | 46 | 5 ![]() | |
1 1/16 Oz / 30 g | #5/0 | 46 | 5 ![]() | |
1 1/2 Oz / 42 g | #5/0 | 46 | 7 ![]() | |
2 Oz / 56 g | #5/0 | 46 | 7 ![]() |
Exclusive Common Jig Heads
These unique jigheads are part of the exclusive X-Series Tournament level tackle. Extremely versatile by design, this jighead features super sharp and very strong jig hook to ensure deep penetration and solid hooksets unlike ever before!
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
X-Series JigHead | 1/2 Oz / 14 g | #4/0 | 1 | Achievements Rewards: Maniac, Everglades Paladin
Competitions Rewards: Big Bowfin Hunting, Emerald Predator Hunt, Old Buck's Competition, Marble Frenzy on the Tiber, Falcon Trout Chase |
X-Series JigHead | 6/7 Oz / 25 g | #4/0 | 1 | Achievements Rewards: Almost There!, Saint-Croix Challenger, Fishy Kayaker
Competitions Rewards: Bass Challenge(Amateurs), Triple Trout!(Amateurs), Ideal Accuracy(Amateurs), One of us,Two of Asp(Amateurs) |
X-Series JigHead | 1 1/2 Oz / 42 g | #4/0 | 1 | Achievements Rewards: Unique Gainer, San Joaquin Conqueror
Competitions Rewards: Bass Challenge, Triple Trout!, Lucky Spot, San Joaquin Extravaganza, Zander Zeek Differences, Spin The Trout |
The standard round head design makes Round an extremely versatile jig head. The super sharp and very strong jig hook is very popular with pike, salmon and steelhead anglers and also has a keeper type ring behind the head to hold soft plastic baits firmly in place.
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
Trophy JigHead | 2 Oz / 56 g | #6/0 | 1 | Missions Rewards: Drum Hunt: Fresh Bait |
This is a collectible Halloween Edition original fishing jig with a creepy skull design that’ll get you in that freaky holiday spirit! The perfect lure for catching monstrous anomalies and completing special Halloween challenges!
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
Skull Jig | 1 1/2 Oz / 42 g | #6/0 | 3 | 2 ![]() |
Skull Jig | 1 1/2 Oz / 42 g | #5/0 | 3 | 3 ![]() |
These unique jigheads are part of the exclusive X-Series Tournament level tackle. Extremely versatile by design, this jighead features super sharp and very strong jig hook to ensure deep penetration and solid hooksets unlike ever before!
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
X-Series Barbless JigHead | 1/2 Oz / 14 g | #4/0 | 1 | Achievements Rewards: Prizetaker
Competitions Rewards: Neherrin minimal(Amateurs), Trout Hunter(Amateurs), Scores from the bottom(Amateurs) Tournaments Rewards: Independence Trout Open! |
X-Series Barbless JigHead | 6/7 Oz / 25 g | #4/0 | 1 | Achievements Rewards: Qualified Winner
Competitions Rewards: Breaking shad, Trout Hunter, Ideal Accuracy, Marble Frenzy on the Tiber, Falcon Trout Chase |
X-Series Barbless JigHead | 1 1/2 Oz / 42 g | #4/0 | 1 | Achievements Rewards: Winning Streak
Competitions Rewards: Catfish Trial, Top Notch Walleye, Salmon Clash, Barbel Gent Hunt |
An emerald-colored jig head and a fashionable hook won't let even the most twisty Snakehead break loose.
Picture | Weight(Oz / g) | Hook | Required level | Price |
---|---|---|---|---|
Emerald JigHead | 6/7 Oz / 25 g | #4/0 | 1 | DLC: Fishing Planet: Green Fortune Event Pack |