Bass Jigs
Bass Jigs
Bass jigs are easily the most versatile and productive lures for bass fishing. Almost all have a weed guard and an internal rattle. The jig's body is usually dressed by adding silicone or rubber skirt, strands of fibers or hair. This dressing is made to pulsate upon entering the water and will quiver as the jig is retrieved along the bottom. With a variety of colors to choose from. bass jigs are a popular choice with many anglers.
Watermelon | Weight | (oz.) | 1/8 | 1/8 | 1/6 | 1/4 | 1/3 | 1/3
mini |
1/2 | 3/4 | 1 | |
(g) | 4 | 4 | 5 | 7 | 9 | 9 | 14 | 21 | 28 | |||
Hook Size | #1/0 | #3/0 | #2/0 | #2/0 | #3/0 | #2 | #4/0 | #3/0 | #2/0 | |||
Required level | 10 | 1 | 11 | 11 | 1 | 1 | 26 | 20 | 18 | |||
Price | 350 ![]() |
5 ![]() |
430 ![]() |
460 ![]() |
6 ![]() |
1 ![]() |
660 ![]() |
600 ![]() |
520 ![]() |
|||
White | Weight | (oz.) | 1/8 | 1/8 | 1/6 | 1/4 | 1/3 | 1/3
mini |
1/2 | 3/4 | 1 | |
(g) | 4 | 4 | 5 | 7 | 9 | 9 | 14 | 21 | 28 | |||
Hook Size | #1/0 | #3/0 | #2/0 | #2/0 | #3/0 | #2 | #4/0 | #3/0 | #2/0 | |||
Required level | 10 | 1 | 11 | 11 | 1 | 1 | 26 | 20 | 18 | |||
Price | 350 ![]() |
5 ![]() |
430 ![]() |
460 ![]() |
6 ![]() |
1 ![]() |
660 ![]() |
600 ![]() |
520 ![]() |
|||
Black&Blue | Weight | (oz.) | 1/8 | 1/8 | 1/6 | 1/4 | 1/3 | 1/2 | 3/4 | 1 | 1 1/2 | 2 |
(g) | 4 | 4 | 5 | 7 | 9 | 14 | 21 | 28 | 42 | 56 | ||
Hook Size | #1/0 | #3/0 | #2/0 | #2/0 | #3/0 | #4/0 | #3/0 | #2/0 | #4/0 | #6/0 | ||
Required level | 10 | 1 | 11 | 11 | 1 | 26 | 20 | 18 | 28 | 1 | ||
Price | 350 ![]() |
5 ![]() |
430 ![]() |
460 ![]() |
6 ![]() |
660 ![]() |
600 ![]() |
520 ![]() |
830 ![]() |
10 ![]() | ||
Pumpkin Melon | Weight | (oz.) | 1/8 | 1/3 | 1/2 | 3/4 | 1 | 1 1/2 | 2 | |||
(g) | 4 | 9 | 14 | 21 | 28 | 42 | 56 | |||||
Hook Size | #3/0 | #3/0 | #4/0 | #3/0 | #2/0 | #4/0 | #6/0 | |||||
Required level | 12 | 13 | 1 | 20 | 18 | 28 | 1 | |||||
Price | 500 ![]() |
550 ![]() |
7 ![]() |
600 ![]() |
520 ![]() |
830 ![]() |
10 ![]() |
|||||
Green Salad White | Weight | (oz.) | 1/8 | 1/3 | 1/2 | 3/4 | 1 | |||||
(g) | 4 | 9 | 14 | 21 | 28 | |||||||
Hook Size | #3/0 | #3/0 | #4/0 | #3/0 | #2/0 | |||||||
Required level | 12 | 13 | 1 | 20 | 18 | |||||||
Price | 500 ![]() |
550 ![]() |
7 ![]() |
600 ![]() |
520 ![]() |
|||||||
Orange Brown Pepper | Weight | (oz.) | 1/2 | 1 | ||||||||
(g) | 14 | 28 | ||||||||||
Hook Size | #3/0 | #4/0 | ||||||||||
Required level | 1 | 1 | ||||||||||
Price | 7 ![]() |
8 ![]() |
||||||||||
Transparent Weed | Weight | (oz.) | 1/2 | 1 | ||||||||
(g) | 14 | 28 | ||||||||||
Hook Size | #3/0 | #4/0 | ||||||||||
Required level | 1 | 27 | ||||||||||
Price | 7 ![]() |
780 ![]() |
||||||||||
Green Pumpkin | Weight | (oz.) | 1/2 | 1 | ||||||||
(g) | 14 | 28 | ||||||||||
Hook Size | #3/0 | #4/0 | ||||||||||
Required level | 20 | 1 | ||||||||||
Price | 700 ![]() |
8 ![]() |
||||||||||
Brown Orange | Weight | (oz.) | 1/2 | 1 | 2 | |||||||
(g) | 14 | 28 | 56 | |||||||||
Hook Size | #3/0 | #4/0 | #6/0 | |||||||||
Required level | 1 | 27 | 31 | |||||||||
Price | 7 ![]() |
780 ![]() |
1000 ![]() |
|||||||||
Acid Yellow Brown | Weight | (oz.) | 1/2 | 1 | 2 | |||||||
(g) | 14 | 28 | 56 | |||||||||
Hook Size | #3/0 | #4/0 | #6/0 | |||||||||
Required level | 20 | 27 | 31 | |||||||||
Price | 700 ![]() |
780 ![]() |
1000 ![]() |
Exclusive Bass jigs
Bass jigs are easily the most versatile and productive artificial lures for bass fishing. Almost all bass jigs have a weed guard and an internal rattle. The jig's body is usually dressed by adding silicone or rubber skirts, strands of fiber or hair. This dressing is made to pulsate upon entering the water, and will quiver as the jig is retrieved along the bottom. With a variety of colors to choose from, bass jigs are a popular choice with many anglers.
Violet & Green | Weight | (oz.) | 1/4 |
(g) | 4 | ||
Hook Size | #1/0 | ||
Required level | - | ||
Price | Missions Rewards:To The New Shores, For the sake of Bass |
This unique lure belongs to the exclusive X-Win™ Tournament level tackle Series. Featuring improved technological design and special exclusive coloring that attracts fish like a magnet, making it far more effective than any of its kind on the market!
This unique collectible Bass jigs is meant for anglers with enough skill and persistence to succeed in getting to Stage 2 of the challenging Rowdy Rodeo achievement, available only this St. Patrick’s Day!
Irish Bass JigIrish Flag | Weight | (oz.) | 1/2 |
(g) | 14 | ||
Hook Size | #4/0 | ||
Required level | 1 | ||
Price | Achievements Rewards: Rowdy Bass Rodeo |
Bass jigs are easily the most versatile and productive artificial lures for bass fishing. Almost all bass jigs have a weed guard and an internal rattle. The jig's body is usually dressed by adding silicone or rubber skirts, strands of fiber or hair. This dressing is made to pulsate upon entering the water, and will quiver as the jig is retrieved along the bottom. With a variety of colors to choose from, bass jigs are a popular choice with many anglers.
Trophy Bass JigSilver | Weight | (oz.) | 1/2 |
(g) | 14 | ||
Hook Size | #4/0 | ||
Required level | 1 | ||
Price | Missions Rewards: Trophy Bass I: Bass Jig |
This unique lure is made out of Blue Crab's Claws! This will definitely attract the monster!
Crawfish Claws JigBlue Crab | Weight | (oz.) | 3/4 |
(g) | 21 | ||
Hook Size | #6/0 | ||
Required level | 1 | ||
Price | Missions Rewards: Blue Crab Island Crawfish Claws Jig |